Alabama coughed up a 28-point lead over preseason No. 1 Georgia only for Jalen Milroe to carry the Rolling Tide to a comeback victory, 41-34, in thrilling fashion. While Texas didn’t do anything wrong in its 35-13 thrashing of Mississippi State, the dominance of Alabama against the favored Bulldogs earns the Tide the No.
1 spot in my book. Each Sunday, I’ll post my official AP Top 25 ballot. Revisit last week’s ballot here .
This is how I voted after Week 5: 1. Alabama (4-0) 2. Texas (5-0) 3.
Ohio State (4-0) 4. Tennessee (4-0) 5. Georgia (3-1) 6.
Oregon (4-0) 7. Miami (5-0) 8. Penn State (4-0) 9.
Michigan (4-1) 10. Missouri (4-0) 11. USC (3-1) 12.
Notre Dame (4-1) 13. Ole Miss (4-1) 14. Brigham Young (5-0) 15.
LSU (3-1) 16. Utah (4-1) 17. Clemson (3-1) 18.
Boise State (3-1) 19. Oklahoma (3-1) 20. Kansas State (4-1) 21.
Indiana (5-0) 22. Iowa State (4-0) 23. UNLV (4-0) 24.
Texas A&M (4-1) 25. Louisville (3-1) The week’s final poll can be seen here . -- Bill Oram is sports columnist at The Oregonian/OregonLive.
.