featured-image

The luxury home market typically grows at a slower pace than the overall housing market, as there are fewer buyers who can afford to purchase a home priced in the top 5% of homes in a given region. However, luxury home prices are at a faster rate than the market as a whole, according to a new Zillow . Luxury home values across the U.

S. are now 3.9% higher than a year ago, while the typical U.



S. home value has increased by 3.2%.

And luxury home values are rising at rates even higher than the national average in several major markets across the country. $1,152,228 16.5% Earning passive income doesn't need to be difficult.

$1,004,138 8.6% $1,607,506 7.9% $1,861,985 7.

8% $1,587,199 7.5% $2,037,033 7.1% $810,190 7.

1% $1,489,123 6.9% $5,330,815 6.4% $3,799,265 5.

9% $2,698,471 5.8% $1,343,781 5.6% $1,227,058 5.

6% $1,234,835 5.5% $1,635,382 5.3% $949,801 5.

3% $839,418 5.2% $1,457,787 5% $748,623 4.9% $1,415,411 4.

8% $1,002,017 4.8% $1,425,759 4.7% $1,269,418 4.

6% $1,692,781 4.6% $1,329,549 4.6% $2,927,108 4.

5% $1,041,851 4.4% $1,014,617 4.4% $1,646,706 4.

3% $1,600,130 4% $1,124,634 4% This article originally appeared on :.

Back to Luxury Page